Implementation Profile for Berkeley College
Submitted on November 5, 2009; last updated on July 12, 2012
Institution Information
| Basic Carnegie Classification | Spec/Bus: Schools of business and management |
| Control | Private for-profit |
| Location | Woodland Park, NJ |
| Community Setting | Urban fringe of large city |
| USDOE Climate Zone | 6 |
| Current President or Chancellor's Name | Dario A Cortes |
| Current President or Chancellor's Title | President |
| Main Web Site | http://www.berkeleycollege.edu/ |
| Sustainability Web Site | http://www.berkeleycollege.edu/greenpath/ |
Implementation Structure
| Implementation Liaison's Name | Jeffrey Ehalt |
| Implementation Liaison's Title | Director of Operations, CCA, Interim Sustainability Coordinator |
| Implementation Liaison's Department | Administration |
| Format of Structure | Committee |
| Number of Individuals in Structure | 20 |
| Stakeholder Groups Represented | Board, Faculty, Executive, Staff |
| Description | The Project GreenPath Committee was formed in the spring of 2007 at the request of the Berkeley College management team, with representatives from each campus (7 locations), key departments, and interested volunteers. Since the Committee's inception, the College has initiated a college-wide recycling program; held educational events, such as Earth Day and Campus Sustainability Day activities and a virtual Climate Action Forum; addressed sustainability in the curricula, including developing courses in sustainability and a new Environmental Management program; and begun improving facilities and operations. In October 2008, Berkeley College joined the NYC Mayoral Challenge to reduce GHG emissions by 30% in 10 years at its New York City facilities, and then joined the Meadowlands Challenge in New Jersey. In June of 2009, the College launched a new Strategic Plan (2010-2015) that outlines several sustainability priorities, including hiring a Director of Sustainability by December 2010. |
Tangible Actions
|
1. Establish a policy that all new campus construction will be built to at least the U.S. Green Building Council's LEED Silver standard or equivalent. No: No information provided. |
|
2. Adopt an energy-efficient appliance purchasing policy requiring purchase of ENERGY STAR certified products in all areas for which such ratings exist.
Yes:
The following policy has been adopted:
|
|
3. Establish a policy of offsetting all greenhouse gas emissions generated by air travel paid for by our institution. No: No information provided. |
|
4. Encourage use of and provide access to public transportation for all faculty, staff, students and visitors at our institution. No: No information provided. |
|
5. Within one year of signing this document, begin purchasing or producing at least 15% of our institution's electricity consumption from renewable sources. No: No information provided. |
|
6. Establish a policy or a committee that supports climate and sustainability shareholder proposals at companies where our institution's endowment is invested. No: No information provided. |
|
7. Participate in the Waste Minimization component of the national RecycleMania competition, and adopt 3 or more associated measures to reduce waste. Yes: Berkeley College began a comprehensive recycling program across all campuses more than two years ago. A subcommittee of the Project GreenPath Committee is currently studying the RecycleMania requirements and is developing a plan to report on waste minimization. |

