Implementation Profile for Austin College
Submitted on November 26, 2008; last updated on November 16, 2010
Institution Information
| Basic Carnegie Classification | Bac/A&S: Baccalaureate Colleges Arts & Sciences |
| Control | Private not-for-profit |
| Location | Sherman, TX |
| Community Setting | Mid-size city |
| USDOE Climate Zone | 3 |
| Current President or Chancellor's Name | Marjorie Hass |
| Current President or Chancellor's Title | President |
| Main Web Site | http://www.austincollege.edu/ |
| Sustainability Web Site | No information provided |
Implementation Structure
| Implementation Liaison's Name | Peter C Schulze |
| Implementation Liaison's Title | Director, Center for Environmental Studies |
| Implementation Liaison's Department | Biology |
| Format of Structure | Committee |
| Number of Individuals in Structure | 13 |
| Stakeholder Groups Represented | Faculty, Students, Executive, Staff |
| Description | A group of faculty from the Center for Environmental Studies suggested a committee structure in a memo to the President when we encouraged him to sign the commitment. We agreed that the committee should include several key faculty, the VP for Academic Affairs, the VP for Business Affairs, the Director of the Physical Plant, a representative from the student life office, and one or more students. We have since added representatives from Institutional Advancement (development). The Director of the Center for Environmental Studies chairs the committee. We have divided primary responsibilities for various tasks to various faculty on the committee and we anticipate forming a second, related committee composed entirely or primarily of students to explore means of generating widespread student enthusiasm for and participation in efforts to achieve PCC goals. |
Tangible Actions
|
1. Establish a policy that all new campus construction will be built to at least the U.S. Green Building Council's LEED Silver standard or equivalent. No: No information provided. |
|
2. Adopt an energy-efficient appliance purchasing policy requiring purchase of ENERGY STAR certified products in all areas for which such ratings exist. Yes: No information provided. |
|
3. Establish a policy of offsetting all greenhouse gas emissions generated by air travel paid for by our institution. No: No information provided. |
|
4. Encourage use of and provide access to public transportation for all faculty, staff, students and visitors at our institution. Yes: No information provided. |
|
5. Within one year of signing this document, begin purchasing or producing at least 15% of our institution's electricity consumption from renewable sources. Yes: No information provided. |
|
6. Establish a policy or a committee that supports climate and sustainability shareholder proposals at companies where our institution's endowment is invested. No: No information provided. |
|
7. Participate in the Waste Minimization component of the national RecycleMania competition, and adopt 3 or more associated measures to reduce waste. No: No information provided. |

