Implementation Profile for Auburn University
Submitted on September 28, 2009; last updated on January 9, 2013
Institution Information
| Basic Carnegie Classification | RU/H: Research Universities (high research activity) |
| Control | Public |
| Location | Auburn University, AL |
| Community Setting | Large town |
| USDOE Climate Zone | 3 |
| Current President or Chancellor's Name | Jay Gogue |
| Current President or Chancellor's Title | President |
| Main Web Site | http://www.auburn.edu/ |
| Sustainability Web Site | http://www.auburn.edu/sustainability |
Implementation Structure
| Implementation Liaison's Name | Mike Kensler |
| Implementation Liaison's Title | Director |
| Implementation Liaison's Department | Office of Sustainability |
| Format of Structure | Center- or Institute-Led |
| Number of Individuals in Structure | 150 |
| Stakeholder Groups Represented | Faculty, Students, Executive, Staff |
| Description | Auburn Universitys Office of Sustainability is managing the climate action planning process. After studying the strategies of campuses that have already developed their implementation structure we have created a structure that includes ten working groups: Energy, Transportation, IT, Purchasing, Buildings, Grounds, Food and Dining, Waste Reduction and Recycling, Campus and Community Outreach, and Students. Each group has 10-15 members from faculty, staff, and student population. The student group is 100% students to give the entire student body a forum for discussing their own vision for campus. Each working group will develop a set of recommendations. A CAP Task Force will compile and synthesize the recommendations from the working groups and submit them to the university president. The Task Force is made up of the chair of each working group and a number of administrators. |
Tangible Actions
|
1. Establish a policy that all new campus construction will be built to at least the U.S. Green Building Council's LEED Silver standard or equivalent. Yes: No information provided. |
|
2. Adopt an energy-efficient appliance purchasing policy requiring purchase of ENERGY STAR certified products in all areas for which such ratings exist. No: No information provided. |
|
3. Establish a policy of offsetting all greenhouse gas emissions generated by air travel paid for by our institution. No: No information provided. |
|
4. Encourage use of and provide access to public transportation for all faculty, staff, students and visitors at our institution. Yes: No information provided. |
|
5. Within one year of signing this document, begin purchasing or producing at least 15% of our institution's electricity consumption from renewable sources. No: No information provided. |
|
6. Establish a policy or a committee that supports climate and sustainability shareholder proposals at companies where our institution's endowment is invested. No: No information provided. |
|
7. Participate in the Waste Minimization component of the national RecycleMania competition, and adopt 3 or more associated measures to reduce waste. Yes: No information provided. |

