Average Gross Emissions by Carnegie Class
| Emissions Scope | Average Emissions per 1,000 sq ft | Percent of Average Gross per 1,000 sq ft |
|---|---|---|
| Master's Colleges and Universities (n=151) | ||
| Scope 1 | 3.45 metric tons CO2e | 22.2% |
| Scope 2 | 6.23 metric tons CO2e | 40.0% |
| Scope 3 | 5.88 metric tons CO2e | 37.8% |
| Gross Emissions | 15.57 metric tons CO2e | 100% |
| Associate's and Tribal Colleges (n=175) | ||
| Scope 1 | 2.59 metric tons CO2e | 10.3% |
| Scope 2 | 8.78 metric tons CO2e | 34.9% |
| Scope 3 | 13.80 metric tons CO2e | 54.8% |
| Gross Emissions | 25.17 metric tons CO2e | 100% |
| Baccalaureate Colleges (n=151) | ||
| Scope 1 | 3.61 metric tons CO2e | 25.9% |
| Scope 2 | 6.34 metric tons CO2e | 45.5% |
| Scope 3 | 4.00 metric tons CO2e | 28.7% |
| Gross Emissions | 13.95 metric tons CO2e | 100% |
| Doctorate Granting Universities (n=123) | ||
| Scope 1 | 4.97 metric tons CO2e | 27.9% |
| Scope 2 | 8.28 metric tons CO2e | 46.6% |
| Scope 3 | 4.52 metric tons CO2e | 25.5% |
| Gross Emissions | 17.77 metric tons CO2e | 100% |
| Special Focus Institutions (n=18) | ||
| Scope 1 | 5.63 metric tons CO2e | 26.3% |
| Scope 2 | 8.94 metric tons CO2e | 41.8% |
| Scope 3 | 6.81 metric tons CO2e | 31.8% |
| Gross Emissions | 21.39 metric tons CO2e | 100% |

