Average Net Emissions by Source
| Source | Average Emissions | Percentage of Average Net |
|---|---|---|
| Scope 1 | ||
| Stationary Combustion | 1,347.0 metric tons CO2e | 7.8% |
| Process Emissions | 39.5 metric tons CO2e | 0.2% |
| Fugitive Emissions | 94.1 metric tons CO2e | 0.5% |
| Mobile Combustion | 137.3 metric tons CO2e | 0.8% |
| Total Scope 1 Emissions | 1,571.7 metric tons CO2e | 9.1% |
| Scope 2 | ||
| Purchased Heat | 25.4 metric tons CO2e | 0.1% |
| Purchased Steam | 284.2 metric tons CO2e | 1.6% |
| Purchased Cooling | 28.4 metric tons CO2e | 0.2% |
| Purchased Electricity | 5,814.5 metric tons CO2e | 33.8% |
| Total Scope 2 Emissions | 5,976.7 metric tons CO2e | 34.7% |
| Scope 3 | ||
| Air Travel | 163.9 metric tons CO2e | 1.0% |
| Custom Sources | 806.3 metric tons CO2e | 4.7% |
| Solid Waste | 314.4 metric tons CO2e | 1.8% |
| Commuting | 9,294.4 metric tons CO2e | 54.0% |
| Total Scope 3 Emissions | 9,678.5 metric tons CO2e | 56.2% |
| Net Emissions | ||
| Total Scope 1 + 2 + 3 Emissions | 17,226.9 metric tons CO2e | 100.0% |
* The statistics generated are drawn from the most recent available GHG reports submitted that are not considered outliers (n=175). Outliers are defined as reports claiming gross emissions per 1,000 sq ft greater than 75 metric tons CO2e.

